| Animal Control | ||
| Officer: Brad Heinige | (541) 506-2580 | |
| Assessment and Taxation | (541) 506-2510 |
|
| - Assessor/Tax Collector: Tim R. Lynn | (541) 506-2510 | |
| - Chief Deputy Assessor: Donna Mollet | (541) 506-2510 | |
| - Chief Tax Deputy: Sylvia Loewen | (541) 506-2510 | |
| - Chief Appraiser: Darlene Lufkin | (541) 506-2510 | |
| - Appraiser II: Melanie Brown | (541) 506-2510 | |
| - Appraiser I: Brandon Jones | (541) 506-2510 | |
| - Personal Property Specialist: Sue Awmiller | (541) 506-2510 | |
| - Deeds Specialist: Jason Wallace | (541) 506-2510 | |
| - Assessment/Tax Clerk: Linda L. Perkins | (541) 506-2510 | |
| Clerk's Office | ||
| - County Clerk: Linda Brown | (541) 506-2534 | |
| - Chief Deputy: Angela Krause | (541) 506-2533 | |
| - Elections Deputy: David McGaughey | (541) 506-2536 | |
| - Recordings Deputy: Lylas Anderson | (541) 506-2532 | |
| Commission on Children and Families | ||
| - Administrator: Christa Rude | (541) 506-2672 | |
| - Prevention Coordinator: Debby Jones | (541) 506-2673 | |
| - Youth Action Council: | (541)506-2776 | |
| - Special Projects Coordinator: Kathy White | (541)506-2676 | |
| -Office Specialist II: Teresa Chavez | (541)506-2670 | |
| Community Corrections | (541) 506-2570 | |
| - Director: Robert Martin | (541) 506-2574 | |
| - Probation/Parole Officer: Shawn Sorensen | (541) 506-2576 | |
| - Probation/Parole Officer: Marco Beitl | ||
| - Probation/Parole Officer: Christina Kipper | (541) 506-2577 | |
| - Probation/Parole Officer: Ashley Handley | (541) 506-2579 | |
| - Office Specialist II: vacant | (541) 506-2570 | |
| County Commissioners | ||
| - County Commissioner: Scott Hege | ph:(541) 506-2522 cell:(541) 288-1616 |
|
| - County Commissioner: Sherry Holliday | ph:(541) 506-2524 cell:(541) 980-3998 |
|
| - County Commissioner: Rod Runyon | ph:(541) 506-2523 cell:(541) 993-6413 |
|
| - Executive Assistant: Kathy McBride | (541) 506-2520 | |
| District Attorney | (541) 506-2680 | |
| - District Attorney: Eric Nisley | (541) 506-2680 | |
| - Sr. Deputy District Attorney: Leslie Wolf | (541) 506-2680 | |
| - Deputy District Attorney: Sally Carpenter | (541) 506-2680 | |
| - Victims Assistance Coordinator: Judy Urness | (541) 506-2680 | |
| - Child Support Specialist: Joyce Meyrick | (541) 506-2680 | |
| - Chief Legal Secretary: Elizabeth Osborne | (541) 506-2680 | |
| - Legal Secretary: Nancy Ruiz | (541) 506-2680 | |
| - Office Specialist II: Debbie Nicholson | (541) 506-2680 | |
| - Office Specialist I: Kylee Van Orman | (541) 506-2680 | |
| Administrative Services | (541) 506-2550 | |
| - Administrative Officer: Tyler Stone | (541) 506-2552 | |
| - Facilities Manager: Fred Davis | (541) 506-2553 | |
| - Facilities Tech III: Wayne Connors | (541) 993-5210 | |
| - Facilities Tech II: Gene Scherer | (541) 993-1089 | |
| - Info. Services Manager: Paul Ferguson | (541) 506-2554 | |
| - Info Services Tech: Scott Lufkin | (541) 506-2549 | |
| - Executive Assistant: Sue Stephens | (541) 506-2550 | |
| - Payroll/Human Resources Generalist: Hope Vance | (541) 506-2775 | |
| - Janitors: Dan Matherly & Edward Hogan | (541) 506-2550 | |
| Fairgrounds | ||
| - Fairgrounds Caretaker: Sid Moss | (541) 483-2288 | |
| Health Department | (541) 506-2600 | |
| - Public Health Director: Teri Thalhofer | (541) 506-2614 | |
| - Business Manager: Kathi Hall | (541) 506-2539 | |
| - Deputy Health Officer: Vern Harpole | (541) 506-2633 | |
| - Health Officer: Tracy Willett | (541) 506-2615 | |
| - Public Health Nurse: Faith Purvis | (541) 506-2616 | |
| - Clinical Program Supervisor: Mary Catherine Clites | (541) 506-2617 | |
| - Environmental Health Specialist Supervisor: Glenn Pierce | (541) 506-2623 | |
| - Environmental Health Specialist: John Zalaznik | (541) 506-2622 | |
| - Environmental Health Specialist: Kevin Dworschak | (541) 506-2624 | |
| - Solid Waste Specialist: Heather Alexander | (541) 506-2636 | |
| - Family Planning Aid: Yary Ruiz | (541) 506-2508 | |
- Tri-County Hazardous Waste & Recycling Coordinator: |
(541) 506-2632 | |
| - PH Emergency Preparedness Coordinator: Kristy Beachamp | (541) 506-2631 | |
| - Public Health Nurse: Grace Anderson | (541) 506-2634 | |
| - Public Health Nurse: Nancy Hammel | (541) 506-2635 | |
| - Public Health Nurse: Eloise Mortimore | (541) 384-3808 | |
| - Public Health Nurse: Dianne Kerr | (541) 506-2618 | |
| - Public Health Nurse: Allyson Smith | (541) 506-2625 | |
| - Public Health Nurse: Lori Treichel | (541) 506-2627 | |
| - Community Health Worker: Maria Pena | (541) 506-2620 | |
| - Community Health Promoter/Educator: Mary Gale | (541) 506-2609 | |
| WIC Nutrition Coordinator: Beatriz Olivan | (541) 506-2612 | |
| - WIC Nutrition Program Tech: Maricela Elias | (541) 506-2613 | |
| - WIC Nutrition Program Assistant: Yessenia Sosa | (541) 506-2639 | |
| - Program Secretary - Environ. Health: Alyssa Borders | (541) 506-2626 | |
| - Administrative Assistant: Tanya Wray | (541) 506-2626 | |
| - Billing Clerk: Oscar Rodriguez | (541) 506-2605 | |
| - Office Specialist I: Cynthia Villalobos | (541) 506-2630 | |
| - Office Specialist I: Matt Mercer | (541) 506-2604 | |
| Museum | (541) 506-2680 | |
| - Directors: Paula Kuttner | (541) 296-4547 | |
| Public Works | (541) 506-2640 | |
| Roads | ||
| - Roadmaster: Marty Matherly | (541) 506-2646 | |
| - Office Mananger: Patty Latham | (541) 506-2638 | |
| - Secretary: Shannon Lindell | (541) 506-2655 | |
| - Road Superintendent: Don Uhalde | (541) 506-2649 | |
| - Road General Supervisor: Jeff McCall | (541) 506-2657 | |
| - Sign Specialist: Steve Wilkins | (541) 506-2648 | |
| - Shop Supervisor: Dan Sanders | (541) 506-2642 | |
| - Mechanic: Matthew Morris | (541) 506-2640 | |
| - Road Maintenance Supervisor: David Re | (541) 506-2640 | |
| - Road Maintenance Supervisor: Robert Turner | (541) 506-2640 | |
| - Road Maintenance Supervisor: Ronald Delco | (541) 506-2640 | |
| - Road Maintenance Supervisor: Kent Alexander | (541) 506-2640 | |
| - Road Specialist: Michael Chaddic | (541) 506-2640 | |
| - Road Specialist: Donald Lewis | (541) 506-2640 | |
| - Road Specialist: Mark Bales | (541) 506-2640 | |
| - Road Specialist: Marion Proffitt | (541) 506-2640 | |
| - Road Specialist: Rick Saldivar | (541) 506-2640 | |
| Surveyor | ||
| - County Surveyor: Dan Boldt | (541) 506-2656 | |
| - Land Surveyor: Lyle Stevens | (541) 506-2644 | |
| GIS | ||
| - GIS Coordinator: Tycho Granville | (541) 506-2658 | |
| - GIS Analysis: Jamie Solars Rathmell | (541) 506-2659 | |
| Engineering | ||
| - Project Manager: Arthur Smith | (541) 506-2645 | |
| - Lyle Stevens | (541) 506-2644 | |
| Weed & Watermaster | (541) 506-2650 | |
| - Weed Superintendent: Merle Keys | (541) 506-2653 | |
| - Office Manager: Sandy Smith | (541) 506-2650 | |
| - Weed Control Assistant: Benjamin Hanna | (541) 506-2650 | |
| Planning Department | ||
| - Planning Director: John Roberts | (541) 506-2560 | |
| - Senior Planner: Jeanette Montour | (541) 506-2560 | |
| - Associate Planner: Dawn Baird | (541) 506-2560 | |
| - Associate Planner: Joey Shearer | (541) 506-2560 | |
| - Planning Coordinator: Brenda Jenkins | (541) 506-2560 | - Code Compliance Officer: Keith Cleveland | (541) 506-2564 |
| Sheriff's Office | (541) 506-2580 | |
| - Sheriff: Rick Eiesland | (541) 506-2580 | |
| - Chief Deputy Sheriff: Lane Magill | (541) 506-2580 | |
| - Sergeant: | (541) 506-2580 | |
| - Sergeant: Patrick Haskins | (541) 506-2580 | |
| - Sergeant: Chris McNeel | (541) 506-2580 | |
| - Sergeant: Vacant | (541) 506-2580 | |
| - Deputy Sheriff: Ryan Wilson | (541) 506-2580 | |
| - Deputy Sheriff: Clint Steen | (541) 506-2580 | |
| - Deputy Sheriff: Mark Scott | (541) 506-2580 | |
| - Deputy Sheriff: Courtney Floyd | (541) 506-2580 | |
| - Deputy Sheriff: Jeff Hall | (541) 506-2580 | |
| - Deputy Sheriff: Alan Birchfield | (541) 506-2580 | |
| - Deputy Sheriff: Jeremy Dutton | (541) 506-2580 | |
| - Deputy Sheriff: Curt McConnell | (541) 506-2580 | |
| - Deputy Sheriff: Seth Routson | (541) 506-2580 | |
| - Deputy Sheriff: Scott Williams | (541) 506-2580 | |
| - Deputy Sheriff: Neil Price | (541) 506-2580 | |
| - Deputy Sheriff: Gavin Marble | (541) 506-2580 | |
| - Emergency Manager: Mike Davidson | (541) 506-2790 | |
| - Office Manager: Brenda Borders | (541) 506-2580 | |
| - Civil Deputy: Sunny Talatzko | (541) 506-2580 | |
| - Records Clerk: Donna Lindsey | (541) 506-2580 | |
| - 911 Communications Center: | ||
| - Dispatch Operations Manager: Jeanne Pesicka |
(541) 298-5771 | |
| - Comm. Operator: Zoe Middleton | (541) 506-2580 | |
| - Comm. Operator: Amy Webber | (541) 506-2580 | |
| - Comm. Operator: Curtis Harth | (541) 506-2580 | |
| - Comm. Operator: Joseph Davitt | (541) 506-2580 | |
| - Comm. Operator: Renee Stauffer | (541) 506-2580 | |
| - Comm. Operator: Kathleen Evinger | (541) 506-2580 | |
| - Comm. Operator: Ann Goodman | (541) 506-2580 | |
| - Comm. Operator: Tonya Harth | (541) 506-2580 | |
| - Comm. Operator: Jennifer Spino | (541) 506-2580 | |
| - Comm. Operator: Sue Miller | (541) 506-2580 | |
| County Surveyor | ||
| - County Surveyor: Dan Boldt | (541) 506-2656 | |
| - Land Surveyor: Lyle Stevens | (541) 506-2644 | |
| Treasurer and Finance | ||
| - Finance Manager: Monica Morris | (541) 506-2770 | |
| - Treasurer: Chad Krause | (541) 506-2772 | |
| - Staff Accountant: vacant | ||
| - Office Specialist (A/P): Barbara Case | (541) 506-2777 | |
| Veterans' Services | ||
| - Veterans' Service Officer: (vacant) | (541) 506-2502 TD |
|
| Youth Services | ||
| - Director: Molly Rogers | (541) 506-2667 | |
| - Juvenile Court Counselor: Katie Montag | (541) 506-2668 | |
| - Juvenile Court Counselor: vacant | (541) 506-2664 | |
| - Juvenile Court Counselor: Beatriz Morales | (541) 506-2675 | |
| - Juvenile Court Counselor: Scott Little | (541) 506-2669 | |
| - Juvenile Court Counselor: Ryan Clark | (541) 506-2663 | |
| - Work Crew Coordinator: Jack Bisset | (541) 506-2665 | |
| - Secretary II: Sandra Silva | (541) 506-2660 |
TDD: 800-735-2900